Terra’s wine list has been recognized by Wine Spectator each year since the restaurant opened. The restaurant also has Certified Specialist of Wine, Howard Jarrett, and Terra servers are able to help you pair the perfect wine with your meal.
Cabernet Sauvignon |
Glass |
Bottle |
| 2011 Paul Hobbs “Felino” Vina Cobos , Mendoza, (Cab, Syrah, Pt Verdot) | 9.5 | 38 |
| 2009 Château Aney, Haut Médoc AC (Cab, Merlot, Cab Franc, Pt Verdot) | 50 | |
| 2003 Château Sociando-Mallet, Haut Médoc AC (Cab, Merlot, Cab Franc) | 115 | |
| 2006 Château Gloria, St. Julien, Bordeaux (Cab, Merlot, Cab Franc, Pt Verdot) | 95 | |
| 2009 Orin Swift Papillon, Napa Valley (Cab, Merlot, Cab Franc, Malbec, Pt Verdot) | 125 | |
| 2005 Château Leoville Barton, St Julien (Cabernet, Merlot, Cab Franc) | 245 | |
| 2010 Textbook “Fin de journée”, Napa Valley (Cab, Merlot) | 48 | |
| 2010 Fisher Vineyards “Unity”, Napa Valley (Cab, Merlot, Cab Franc, Malbec) | 68 | |
| 2003 Fisher Vineyards “Lamb Vineyard”, Napa Valley (Cabernet) | 225 | |
| 1994 Dominus, Napa Valley (Cab, Cab Franc, Merlot, Pt Verdot) | 240 | |
| 2008 The Seventy Five Wine Company “The Sum”, Oakville (Cab, Syrah, Pt Syrah) | 44 | |
| 2008 Textbook “Mise en Place”, Oakville, Napa Valley (Cab, Merlot) | 90 | |
| 2005 O S Winery “R3″, Columbia Valley (Cab, Merlot, Cab Franc) | 52 | |
| 2009 Anderson’s Conn Valley “Prologue”, North Coast | 44 | |
| 2010 Charles Smith Wines “Chateau Smith”, Columbia Valley (Cab, Pt Verdot, Syrah) | 38 | |
Pinot Noir |
Glass |
Bottle |
| 2010 Pierre Andre”Vieilles Vinges” Reserve, Bourgogne AC | 10 | 39 |
| 1999 Remoissenet Beaune-Marconnets 1er Cru, Côte d’Or | 95 | |
| 1999 Domaine Pierre Damoy Chapelle-Chambertin Grand Cru | 165 | |
| 2009 Vincent Girardin “Les Vieilles Vignes”, Volnay AC, Côte d’Or | 76 | |
| 2010 Cycles Gladiator, Central Coast, California | 26 | |
| 2009 Ramsay, North Coast | 36 | |
| 2009 Noco, Sonoma Coast | 36 | |
| 2009 Brick House “Evelyn’s” Ribbon Ridge | 125 | |
| 2010 King Estate “Acrobat”, Oregon | 39 | |
| 2008 Maysara “Jamsheed”, McMinnville, Oregon | 52 | |
| 2009 Penner-Ash, Willamette Valley | 82 | |
| 2009 Cristom Mt Jefferson Cuvee, Willamette Valley | 48 | |
| 2009 Soter Vineyards “North Valley”, Williamette Valley | 54 | |
| 2009 Siduri, Chehalem Mountains, Willamette Valley | 52 | |
| 2007 Patricia Green Cellars” Estate Etzel Block”, Ribbon Ridge | 135 | |
Merlot |
Glass |
Bottle |
| 2009 Château Tour D’Auron, Bordeaux | 8 | 30 |
| 2005 Chateau de Fonbel, St Emilion Grand Cru AC, Bordeaux | 76 | |
| 2009 Anderson’s Conn Valley “Right Bank”, Napa | 115 | |
| 2010 Duckhorn Vineyards Decoy, Napa Valley | 46 | |
| 2008 Shafer, Napa Valley | 86 |
Syrah/Shiraz, Rhone Style |
Glass |
Bottle |
|
| 2010 Molly Dooker “The Boxer”, South Australia | 48 | ||
| 2010 Bonny Doon “Clos de Gilroy”, Central Coast (Grenache, Cinsault, Syrah) | 9 | 36 | |
| 2010 Shatter Grenache, Maury, France | 46 | ||
| 2009 Lioco “Indica”, Mendocino County | 8.5 | 34 | |
| 2007 Sine Qua Non “Pictures” Grenache, California | 260 | ||
| 2010 Arnot-Roberts Syrah, North Coast | 68 | ||
| 2007 E. Guigal Crozes Hermitage, Crozes Hermitage AC, Rhône Valley | 40 | ||
| 2005 J L Chave Hermitage, Rhône Valley | 345 | ||
| 2007 E. Guigal “Brune Et Blonde”, Côte-Rôtie, Rhône Valley | 125 | ||
| 2007 E. Guigal, Côtes du Rhône, Rhône Valley | 32 | ||
| 2010 J L Chave “Mon Coeur”,Côtes du Rhône, Rhône Valley | 39 | ||
| 2010 M Chappoutier Billa-Haut, Côtes du Roussillon AC | 30 | ||
| 2010 Domaine de Châteaumar “Cuvee Bastien”, Côtes du Rhône (Grenache) | 34 | ||
| 2009 Domaine Jerome Gradassi, Châteauneuf du Pape, Rhône Valley | 86 | ||
| 2008 Vieux Télégraphe ” La Crau” AOC, Châteauneuf-du-Pape, Rhône Valley | 125 | ||
| 2007 Chateau Beaucastel AOC, Châteauneuf-du-Pape, Rhône Valley | 180 | ||
Spain, Italy, Zinfandel, Interesting Reds |
Glass |
Bottle |
| 2007 Abadia Retuerta “Selecion Especial”,Sardon de Duero | 44 | |
| 2009 Bodegas Juan Gil “Juan Gil”, Jumilla, Spain (Monastrell) | 32 | |
| 2009 Bodegas el Nido “Clio”, Jumilla Spain (Monastrell, Cabernet) | 95 | |
| 2010 Atteca Old Vines Greneche, Calatayud, Spain | 30 | |
| 2010 Poggio Vignoso Chianti DOCG, Tuscany | 28 | |
| 2009 Tre Donne “Barbari” Nebbiolo DOC, Piedmont, Italy | 39 | |
| 2009 Cantina del Pino, Dolcetto D’Alba DOC, Piedmont, Italy | 34 | |
| 2010 Parusso “Ornati” Barbera d’Alba DOC, Piedmont, Italy | 10 | 39 |
| 2009 Poderi Elia Barbera d’Asti Superiore DOCG, Piedmont | 30 | |
| 2006 Antinori “Tignanello” IGT, Tuscany | 140 | |
| 2007 Cantina del Pino, Barbaresco DOCG, Piedmont, Italy | 68 | |
| 2004 Travaglini “Gattinara”, Piedmont, Italy | 48 | |
| 2009 Tenuta Ornellaia “Le Volte”, Tuscany, Italy | 48 | |
| 2009 La Quercia Montepulciano d’Abruzzo DOC, Abruzzo | 28 | |
| 2009 Orin Swift “The Prisoner”, Napa Valley | 72 | |
| 2009 Four Vines “Old Vine Cuvee” Zinfandel, California | 26 | |
| 2010 Seghesio Zinfandel, Sonoma County | 39 | |
| 2008 Stags’ Leap Winery Petite Sirah, Napa Valley | 62 | |
| 2008 Justin “Justification”, Paso Robles (Cab Franc, Merlot) | 78 | |
| 2010 Marcel Lapierre Morgon AC, Beajoulais, Burgundy (Gamay) | 52 |
Bubbles |
Glass |
Bottle |
| Zardetto Prosecco, Conegliano, Italy | 7 | 28 |
| Greut Blanc de Noir, New Mexico | 34 | |
| Codorníu Rose Brut Cava, Spain (Pinot Noir) | 28 | |
| Saint Hilaire Brut, Blanquette de Limoux, France | 6 | 26 |
| Bollinger “Spécial Cuvée”, Ay, Champagne | 100 | |
| Moët “Imperial”, Epernay, Champagne | 80 | |
| Perrier-Jouët Grand Brut, Épernay, Champagne | 85 | |
| Duval-Leroy Cuvée Brut, Vertus, Champagne | 60 | |
Chardonnay |
Glass |
Bottle |
| 2010 William Fevre “Champs Royaux”, Chablis | 40 | |
| 2010 Jean-Marc Brocard Domaine St. Claire AC, Chablis | 42 | |
| 2010 JM Boillot Montagny 1er Cru, Montagny AOC, Côte Chalonnaise | 48 | |
| 2009 Vincent Girardin Vieilles Vignes, Rully, Côte Chalonnaise | 44 | |
| 2010 Domaine Talmard, Macon, Burgundy | 30 | |
| 2010 Legado de Don Manuel Villafane, Mendoza | 7 | 28 |
| 2010 Shafer “Red Shoulder Ranch”, Carneros | 85 | |
| 2010 Sonoma-Cutrer “Russian River Ranches”, Sonoma Coast | 36 | |
| 2010 Cakebread, Napa Valley | 78 | |
| 2010 Lioco, Sonoma County | 42 | |
| 2009 Groth, Napa Valley | 60 | |
| 2009 Jordan, Russian River Valley | 58 | |
| 2008 Melville Estate, Santa Rita Hills, Santa Barbara | 56 | |
| 2010 Domaine de Bernier, Vin d Pays Val de Loire, France | 6.5 | 26 |
| 2010 Charles Smith Wines “Eve” , Columbia Valley | 28 | |
| 2009 Chateau Ste. Michelle “Indian Wells”, Columbia Valley | 36 | |
| 2006 Domaine Serene “Côte Sud Vineyard” , Dundee Hills | 145 |
Pinot Grigio/Pinot Gris |
Glass |
Bottle |
| 2010 Giocato, Slovenia | 28 | |
| 2011 Tiefenbrunner, Trentino, Italy | 32 | |
| 2011 Cesari Due Torri IGT, Veneto, Italy | 24 | |
| 2011 Anne Amie, Willamette Valley | 36 | |
| 2010 Walnut City Wineworks, Willamette Valley | 30 | |
| 2011 Mt Beautiful, North Canterbury, New Zealand | 35 |
Sauvignon Blanc |
Glass |
Bottle |
| 2010 Cakebread Cellars, Napa Valley | 48 | |
| 2010 Duckhorn Vineyards, Napa Valley | 48 | |
| 2010 Teira “Woods Vineyard”, Dry Creek Valley, Sonoma | 8 | 30 |
| 2008 Star Lane Vineyard, Santa Ynez Valley | 36 | |
| 2008 Secret de Grand Bateau, Bordeaux | 36 | |
| 2010 Brancott, Malborough, New Zealand | 40 | |
| 2010 Kim Crawford, Marlborough, New Zealand | 30 | |
| 2011 Cloudy Bay, Marlborough, New Zealand | 42 |
Riesling, Pinot Blanc, Etc. |
Glass |
Bottle |
| 2009 Trimbach, Pinot Blanc, Alsace | 8.5 | 32 |
| 2010 Loosen Bros. “Dr L ” Riesling, Mosel | 30 | |
| 2009 Schmitt Sohne Piesporter Michelsburg Riesling, Mosel-Saar-Ruwer | 28 | |
| 2011 Charles Smith Winery “Kung Fu Girl” Riesling, Columbia Valley | 30 | |
| 2010 Château Ste. Michelle “Eroica” Riesling, Columbia Valley | 42 | |
| 2009 Schloss Gobelsburg “Gobelsburger” Riesling, Kamptal, Austria | 8.5 | 32 |
Interesting Whites |
Glass |
Bottle |
| 2011 Crios de Susana Balbo Torrontes, Argentina | 30 | |
| 2010 Berger Grüner Veltliner, Niederosterreich, Kamptal, Austria (1L) | 7 | 28 |
| 2010 Hughes Beaulieu Picpoul du Pinet, Coteaux du Languedoc | 24 | |
| 2011 Pine Ridge Chenin Blanc-Viogner, California | 28 | |
| 2010 Conundrum White Table Wine, Napa Valley | 39 | |
| 2010 Dadelus “Jezebel Blanc”, Oregon (Pinot Gris, Gwertz, Riesling) | 28 | |
| 2011 Orlana Vinho Verde DOC, Portugal | 24 | |
| 2011 Zios Albarino, Rias Baixas DO, Spain | 8.5 | 32 |
| 2011 Marchetti Verdocchio dei Castelli de Jesi Classico Superiore DOC, Marche | 9.5 | 36 |
| 2010 Argiolas Costamolino Vermintino di Sardegna DOCG, Sardinia | 24 | |
| 2010 Villa Rosa Moscato D’Asti DOCG, Piedmont | 6.5 | 24 |
Rosê |
Glass |
Bottle |
| 2011 Commanderie de la Bargemone, Coteaux d’Aix AC, Provence | 9 | 36 |
| 2012 Renegade Wine Co., Columbia Valley (Syrah, Mourvedre, Cinsault) | 26 | |
Corkage Fee: $15 per 750 ml bottle, provided it’s not on the wine list; otherwise $30
Cocktail List
Vieux CarreInvented in 1938 by Walter Berergon, at the hotel Monteleone in New Orleans, and is named after the French term for what we call “The French Quarter le Vieux Carre (Old Square). Courvoiser VS, B&B, Rye, Sweet Vermouth and bitters, stried and served up. |
10 |
| Amaro & Grapefruit NegroniBeefeater Gin, Averna Amaro Liquer, fresh squeezed grapefruit juice, sweet vermouth and simple syrup |
8.5 |
Lemon Grass Blossomhangar 1 Mandarin Blossom Vodka, St Germain, housemade lemongrass simple syrup and fresh squeezed lemon over club soda and ice. |
9 |
Dark & StormyMyers Dark Rum over muddled fresh ginger and sugar cubes. Topped with ice and finished with Barritt’s Ginger Beer. It’s the national drink of Bermuda. |
8 |
SazeracLouisiana’s official state cocktail with origins to pre-Civil War New Orleans. It contains Overhold Rye Whiskey, Peychaud’s Bitters, sugar cube and Pernod, served neat with a lemon twist. |
7 |
Government MuleWinner of the 2012 American Harvst Bartendender’s Challange. American Harvest, Blenheim’s Old No 3 Red Cap Ginger Ale, lime zest, and City Root’s Thyme infused simple syrup. Stirred and served over rocks |
9 |
Pimm’s CupTanqueray Gin, Pimm’s #1 liquer, housemade Ginger Syrup, fresh mint and fresh squeezed orange juice. Shaken and served over ice. |
8 |
Rum MahattanBacardi 8 Rum, Luxardo Maraschino Liquer, sweet vermouth and Peychaud’s bitters, stired and servrd over rocks. |
7.5 |
American BeautyAmerican Harvest organic spirit, muddled fresh basil and fresh squeezed lemonade over ice. |
7.5 |
Root of all EvilMati Hari Absinthe over a sugar cube, topped with Point Premium Root Beer. |
8 |
St. Germain CocktailSt. Germain Elderflower liqueur, fresh squeezed lemon and St. Hilare sparkling wine with a twist of lemon. |
8 |
Andy’s Famous MartiniSmirnoff Vodka, Vermouth and hand-stuffed jumbo olives make this martini legendary. Enjoy these fabulous martinis from 5-7 for only $3. |
5.5 |
Dessert Cocktails
Pink SquirrelEarly sixties classic from the hit TV Series Mad Men. Amaretto, Crème de Cocoa and Cream. We’ve added Vodka; just the way the Shop Tart loves. |
8 |
B&B StingerB&B, White Crème de Menthe and garden Mint. Shaken with ice and strained. “Stingers, and keep them coming.” Cary Grant, as a navy pilot, in Kiss Them for Me |
8 |
Godiva MartiniStoli Vanilla Vodka, Godiva Chocolate Liqour, Splash of Half & Half shaken and strained into a chocolate drizzled martini glass |
|
Rusty Naillegendary cocktail that was invented in the late 1950′s by Norman MacKinnon of New York’s 21 Club. It combines Drambuie and Dewar’s Scotch over ice with a lemon twist. |
|
Espresso MartiniVan Gogh Double Espresso Vodka, Kahula, Illy Espresso |
|
Liquid CannoliFaretti Biscotti region of Trentino that tastes like a big fat biscotti, Godiva Chocolate liquer and Cream |
Ports and Sticky
Sandeman Tawny |
Croft Distinction |
Cht. St Vincent Sauternes |